2007 Freightliner MT55 Step Van | 400,000 miles | 5.9L Cummins Engine | Diesel | 22 foot box

2014 Freightliner MT55G Step Van | 224,000 miles | 6.0L GM Engine | Gas | 22 foot box

2002 Freightliner MT45 Step Van | 313,000 miles | 5.9L Cummins Engine | Diesel | 20 foot box

2019 Ford Commercial Chassis Step Van | 53,000 miles | 6.8L Ford Engine | Gas | Rebuilt Title | 20 foot box

2011 Workhorse W62 Step Van | 168,000 miles | 6.0L V8 Vortec (GM) Engine | Gas | 18 foot box

2002 Workhorse P42 Step Van | 273,000 miles | 5.7L V8 Engine | Gas | 18 foot box

2008 Ford E-350 Step Van | 205,000 miles | 5.4L Ford Engine | Gas | 18 foot box

2010 MT45 Chassis Step Van | 221,200 miles | 6.7L Cummins Engine | Diesel | 18 foot box

2002 Workhorse P42 Step Van | 271,000 miles | 3.9L Cummins Engine | Diesel | 18 foot box

2010 Freightliner MT45 Step Van | 295,400 miles | 6.7L Cummins Engine | Diesel | 18 foot box
